Last Updated: 2026-03-07
Dyno Therapeutics, Inc. ("Dyno," "we," "us," or "our") operates the design.dynotx.com platform. The platform incorporates open-source software and machine learning models distributed under various licenses including MIT, Apache 2.0, and Creative Commons licenses. These components remain subject to their original licenses. Dyno provides attribution where required.
The following models are hosted and served via the Dyno Phi API. Each model is the work of its respective authors and is subject to its original license.
| Model | Citation | License |
|---|---|---|
| AlphaFold2 | Jumper et al., Nature, 2021 | Apache 2.0 / CC BY 4.0 |
| ESMFold | Lin et al., Science, 2023 | MIT |
| ProteinMPNN | Dauparas et al., Science, 2022 | MIT |
| Boltz-1 / Boltz-2 | Wohlwend et al., BioRxiv 2024 | MIT |
| Chai-1 | Chai Discovery, BioRxiv 2024 | Apache 2.0 |
| AF2Rank | Stein & Kortemme, BioRxiv 2022 | MIT / Apache 2.0 |
| ESM-2 | Lin et al., Science, 2023 | MIT |
| RFDiffusion | Watson et al., Nature, 2023 | BSD-3-Clause |
| RFDiffusion3 | Institute for Protein Design / Rosetta Commons, 2025 | BSD-3-Clause |
| BoltzGen | Recursion / MIT Jameel Clinic, 2024 | MIT |
| OpenFold3 | OpenFold Consortium / NVIDIA, 2024 | Apache 2.0 |
The web interface and CLI are built using the following open-source packages.
| Package | License |
|---|---|
| Next.js | MIT |
| React | MIT |
| Tailwind CSS | MIT |
| shadcn/ui | MIT |
| Framer Motion | MIT |
| Clerk | Commercial (Clerk Inc.) |
| Zod | MIT |
| Shiki | MIT |
| Lucide React | ISC |
For license-related inquiries, contact legal@dynotx.com.